Aluminium power bank with stand for your mobile phone. 2200 mAh capacity power bank will charge most phones on the market between 30%-80%. Includes USB to Micro USB cable for charging Power Bank and to charge any phone/device that has a Micro USB input. Optional box decoration or EVA zippered pouch available at additional cost.Cable available at additional cost:LL9091 3 in 1 Combo USB Cable – Micro, 8 Pin, Type C LL0112 2 in 1 Combo Nifty USB Cable – Micro, 8 Pin.
2,200 mAh, Locally Sourced, Power Banks, Technology
Radical Power Bank
From: $8.63
- 1 col 1 pos print
- 1 pos laser engraved
- 2 pos laser engraved
- 1 pos digital print
- undecorated
Qty | |||||
Price | $9 | $9 | $9 | $9 | POA |
Qty | |||||
Price | $9.53 | $9.53 | $9.53 | $9.53 | POA |
Qty | |||||
Price | $10.43 | $10.43 | $10.43 | $10.43 | POA |
Qty | |||||
Price | $9.53 | $9.53 | $9.53 | $9.53 | POA |
Qty | |||||
Price | $8.63 | $8.63 | $8.63 | $8.63 | POA |
Radical Power Bank was last modified: January 25th, 2021 by
Dimensions | Power Bank - 93mmL x 40mmH x 22mmDia, Box - 95 x 50 x 22mm (LxWxH) |
---|---|
colour |
PowerBank:White, Silver, Black;Case:Black |
Materials | Aluminium |
Print Area | Pad Print: Top View/Front Top View - 60 x 8mm (LxH), Back View/Back Top View- 60 x 8mm (LxH); Digital Print: Top View/Front Top View - 60 x 8mm (LxH), Back View/Back Top View - 60 x 8mm (LxH); Laser Engraved: Front View - 60 x 6mm (LxH), Front Top View - 60 x 8mm (LxH), Back View / Back Top View - 60 x 8mm (LxH); Digital Label on Box: Box - 71 x 41mm (LxH); Pad Print on EVA Case: Front/Back - 60 x 35mm (LxH); Digital Print on EVA Case: Front/Back - 60 x 35mm (LxH); Digital Sleeve on Box: Full coverage - request template |
Decoration | Digital Print,Digital Label Standard,Laser,Pad |
SetUp Fee | None,$40.25,$80.50 |
Radical Power Bank was last modified: January 25th, 2021 by