95 grams of assorted colour milk chocolate M&M’s (Green, Red, Orange, Yellow, Brown and Blue) packed in Pillow Pack.
Confectionery, Locally Sourced, M&M's, M&M's
M&M’s in Pillow Pack
From: $3.24
- 1 pos digital label
- 1 pos die cut digital label
- undecorated filled
- undecorated filled
Qty | |||||
Price | $3.71 | $3.71 | $3.6 | $3.56 | POA |
Qty | |||||
Price | $4.14 | $4.14 | $4.04 | $3.99 | POA |
Qty | |||||
Price | $3.39 | $3.39 | $3.29 | $3.24 | POA |
Qty | ||||||
Price | $3.39 | $3.39 | $3.29 | $3.24 | $3.39 | $3.39 |
M&M’s in Pillow Pack was last modified: February 8th, 2021 by
Dimensions | Assembled: 85 x 100 x 28mm (LxHxD) |
---|---|
colour |
PilowPack:Clear/Assorted;M&M's:Clear/Assorted |
Materials | PET |
Print Area | Undecorated Filled: Add your Company/Client details to statutory ingredients, label - Square Label 33 x 33mm (LxH); Digital Label: Front - 50 x 50mm (LxH), Front - 45mm Dia., Front - 55 x 30mm (LxH); Die Cut Digital Label: Front - Top cut to any shape to maximum size of 50 x 50mm (LxH), with wrap around band 15 x 154mm (LxH) (Refer Line Drawing) |
Decoration | Digital Label Deluxe Die,Digital Label Standard |
SetUp Fee | None,$40.25 |
M&M’s in Pillow Pack was last modified: February 8th, 2021 by