145 grams of assorted colour milk chocolate M&M’s (Green, Red, Orange, Yellow, Brown and Blue) packed in clear container with white screw cap lid and tamper evident security seal.
Confectionery, Locally Sourced, M&M's, M&M's
M&M’s in Container
From: $5.25
- 1 col 1 pos print
- 1 pos digital label
- undecorated filled
Qty | |||||
Price | $6.15 | $6.15 | $6.08 | $6 | POA |
Qty | |||||
Price | $5.72 | $5.72 | $5.64 | $5.57 | POA |
Qty | |||||
Price | $5.4 | $5.4 | $5.33 | $5.25 | POA |
M&M’s in Container was last modified: November 30th, 2020 by
Dimensions | 85 x 77 x 58mm (LxHxD) |
---|---|
colour |
Clear/Assorted;M&M's:Assorted |
Materials | Container: Clear PVC, Lid: White P.E |
Print Area | Undecorated Filled: Add your Company/Client details to statutory ingredients, label - Circle Label 32mm Diameter; Pad Print (Max 1 colour print): Lid - 39mm Diameter; Digital Label: Lid/Side - 45mm Diameter |
Decoration | Digital Label Standard,Pad |
SetUp Fee | None,$40.25 |
M&M’s in Container was last modified: November 30th, 2020 by